| Apartment | Bedrooms | Full market value | Your monthly rent & service charge (S/C)** | Your estimated monthly rent, S/C & mortgage | Minimum single income | Minimum joint income |
|---|---|---|---|---|---|---|
| 5 Sandlewood | 2 | £157,000 | £260.08 | £648.34 | £19,386 | £22,086 |
| 10 Sandlewood | 2 | £162,000 | £265.50 | £667.30 | £20,008 | £22,799 |
| 15 Sandlewood | 2 | £158,000 | £261.17 | £651.79 | £19,499 | £22,216 |
| 16 Sandlewood | 2 | £156,500 | £259.54 | £646.62 | £19,330 | £22,021 |
| 17 Sandlewood | 2 | £157,500 | £260.63 | £650.07 | £19,443 | £22,151 |
| 19 Sandlewood | 2 | £162,500 | £266.04 | £667.30 | £20,008 | £22,799 |
| 20 Sandlewood | 2 | £164,000 | £267.67 | £672.47 | £20,177 | £22,994 |
* The share quoted is a guideline and may vary according to individual incomes and circumstances
** This charge is an estimated cost and is subject to change.
These prices are given as a guide only and may change every three months, according to market conditions. Values are updated every three months. Details are correct at time going to print March 2008.
Your home is at risk if you fail to keep up repayments on a mortgage or any other loan secured on it.
Contact
Sales and Marketing Team
Leegate House
Burnt Ash Road
Lee Green
London
SE12 8RR
Telephone: 020 8297 7555
Email: kentinfo@inplace.co.uk
Web: www.inplace.co.uk